Zhangjiagang Wangang Aluminum Foil Products Co., Ltd.
Friend Company
- Wuxi Rolling Bearing Co., Ltd
- Shunjay International Co. Ltd.
- Laiwu Yuyuan Foods Co., Ltd
- Hebei Machinery Import And Export Co.,Ltd
- WH Technology Ltd.
- Store Display (Sz) Ltd
- Lianyungang Saknox Seaweed Industrial Co. Ltd
- Ningbo Hi-Tech Park Whale Fishinghook Factory
- Lianfa Stone Factory Ltd.
- Henry Knife Manufacturer Ltd.
About Us
Enjoying convenient transportation access, most of our products are selling well in the USA, Japan, Europe, Southeast Asia, the Middle East and other countries and regions. After years of development and implementing the ISO9001 standards, we have built up a prompt information delivery and dealing system and an EDI management mechanism.
Our personnel are sincerely looking forward to building up long-term business relationships with clients both in the domestic and the overseas markets based on mutual benefits. Please don't hesitate to contact us for detailed information.
Company Profile
| Company Name: | Zhangjiagang Wangang Aluminum Foil Products Co., Ltd. |
|---|---|
| Country/Territory: | China (Mainland) |
| Registered Address: | Qinxing Village, Yangshe Town, Zhangjiagang, Jiangsu, China (Mainland) Zip: 215617 |
| Products/Services We Offer: | Household aluminum foil and aluminum food containers |
| Business Type: | Manufacturer |
| OEM Service: | No |
| Buyer or Supplier: | Supplie |
| Geographic Markets: | Worldwide |
| Factory Location: | Qinxing Village, Yangshe Town, Zhangjiagang City, Jiangsu Province. China |
| Factory Size (Sq.meters): | 1,000 |
| No. of Employees: | 11 - 50 People |
| No. of R&D Staff: | Less than 5 People |
| Estimated Annual Sales (USD): | US$2.5 Million - US$5 Million |
| Export Percentage: | 95% |
| Quality Control: | Third Parties |
| Year Established: | 2005 |
| Legal Representative/CEO: | Xiong Xueqin |
|
|
|
Contact Information
| Company Name: | Zhangjiagang Wangang Aluminum Foil Products Co., Ltd. |
|---|---|
| Contact Person: |
Sam Chow |
| Address: | Qinxing Village, Yangshe Town, Zhangjiagang City, Jiangsu Province. China |
| Zip: | 215617 |
| Telephone: | 86-512-56912385 |
| Mobile Phone: | 86-13962288720 |
| Fax: | 86-512-56912308 |
| Website: |
http://www.wgalufoil.com
http://wgalufoil.en.tradeee.com |